About 22 6520 2 Avenue
Discover this delightful 2-bedroom bungalow-style half-duplex, perfectly situated in a quiet cul-de-sac in Charlesworth. Bright and well laid out, it features a welcoming living area, a practical kitchen with ample cabinetry and stainless steel appliances, and two comfortable bedrooms alongside a full bath and convenient in-suite laundry. Enjoy the attached single garage—ideal for winter—along with great storage options and low condo fees that include snow removal. This well-run complex is steps from schools and daycares, and only minutes to shopping, dining, parks, and easy access to the Anthony Henday. This home is pre-inspected for your peace of mind and guaranteed clean on possession day — visit REALTOR® site for details!
Features of 22 6520 2 Avenue
| MLS® # | E4466109 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 965 |
| Acres | 0.00 |
| Year Built | 2013 |
| Type | Condo / Townhouse |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 22 6520 2 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Charlesworth |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1S4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, No Back Lane, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $309 |
Listing Details
| Office | Courtesy Of Eduard Deprato Of Sweetly |
|---|
