About 1428 11 Avenue
**PIE-SHAPED LOT**SPICE KITCHEN**DOUBLE ATTACHED GARAGE**SEPARATE ENTRANCE** Welcome to this beautifully designed 2025-built 2-storey home in Aster, offering 1,944 sq ft of thoughtfully planned living space. The main floor features a bright open-concept layout with a spacious living area, dining space, modern kitchen and an additional second kitchen. Upstairs offers 3 bedrooms, including a primary bedroom with a 5-piece ensuite, plus a convenient laundry room. With 3.5 bathrooms, there is plenty of space for everyday living. The basement includes a separate entrance. Conveniently located close to schools, shopping, playgrounds, public transportation and other amenities.
Features of 1428 11 Avenue
| MLS® # | E4512268 |
|---|---|
| Price | $612,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,944 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1428 11 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Aster |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2W4 |
Amenities
| Amenities | Detectors Smoke, No Animal Home, No Smoking Home |
|---|---|
| Features | Detectors Smoke,No Animal Home,No Smoking Home |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Yad Dhillon Of LPT Realty |
|---|
