About 11321 89 Street
Affordable Opportunity in Parkdale. Where else can you find a detached home in Edmonton like this for under $200k? This charming older 1 1/2 storey home is full of potential and waiting for someone with a little vision to bring back its character. A little TLC will go a long way and even a fresh coat of paint could make a world of difference creating a budget friendly home you can enjoy while making improvements along the way. Alternatively, the 33 ft x 120 ft lot presents an attractive opportunity for those considering future redevelopment and building new. Whether you are a first time home buyer looking to get into the market, an investor searching for your next project or someone with plans to build, there is plenty of potential here at an attractive price point that is becoming increasingly rare to find.
Features of 11321 89 Street
| MLS® # | E4511702 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 961 |
| Acres | 0.09 |
| Year Built | 1944 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 11321 89 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Parkdale (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 3T5 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Infill Property |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher - Energy Star, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Landscaped, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 4th, 2026 |
|---|---|
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Selena Cheung Of RE/MAX Excellence |
|---|
