About 2319 82 Street
Wrap up your property search early and free up the long weekend by touring this premium Summerside home at our evening open house. This 1,760 sq. ft. move-in-ready half-duplex features countless upgrades, an open main floor plan with 9-foot ceilings, living room with a 50" electric fireplace, integrated TV wall mounts with hidden media wiring, and Google Nest smart tech. The kitchen boasts an oversized quartz island and stainless appliances. Upstairs provides 3 bedrooms, 2 full baths with matching quartz and tile backsplash throughout, a central bonus room, and convenient laundry. The fully fenced yard features maintenance free composite deck, a custom stone patio, an attached single garage, and 3 years remaining on the New Home Warranty. An additional ~750 sq. ft. unfinished basement offers a blank canvas to grow and lower property taxes now. Walk to schools, parks, transit, shopping, dining, with exclusive access to Lake Summerside beach facilities.
Open House
Features of 2319 82 Street
| MLS® # | E4511027 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,762 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2319 82 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2J7 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, Hot Water Natural Gas, Lake Privileges, No Animal Home, No Smoking Home, Patio |
|---|---|
| Features | Carbon Monoxide Detectors,Ceiling 9 ft.,Detectors Smoke,Hot Water Natural Gas,Lake Privileges,No Animal Home,No Smoking Home,Patio |
| Parking | Insulated, Parking Pad Cement/Paved, Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Beach Access, Fenced, Lake Access Property, Landscaped, Playground Nearby, Private Fishing, Public Transportation, Schools |
| Lot Description | 7.5 X 35 |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 475.67 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Tatum Fitton Of ComFree |
|---|
