About 3019 33 Avenue
Welcome to this charming air-conditioned bi-level in desirable Silverberry! Bright, spacious, and move-in ready, this home offers a functional layout with plenty of room for the whole family. The main floor features a bright living room with a large window and a well-appointed kitchen with white cabinetry, stainless steel appliances, ample storage, and generous counter space. The adjoining dining area opens through patio doors to the sunny backyard. A spacious primary bedroom with walk-in closet, second bedroom, and 4-piece bath complete the main level. The fully finished basement offers two additional large bedrooms, a 4-piece bath, and a generous recreation area—ideal for family time, guests, or entertaining. Outside, enjoy the south-facing, fully fenced backyard with a large sunny deck, perfect for summer gatherings and relaxing outdoors. A double detached garage provides convenient parking and storage. A fantastic opportunity —move in and enjoy!
Features of 3019 33 Avenue
| MLS® # | E4510817 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,050 |
| Year Built | 2004 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 3019 33 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Silver Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1X2 |
Amenities
| Amenities | Deck, No Smoking Home |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Golf Nearby, Playground Nearby, Public Transportation, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tammie L Savage Of MaxWell Progressive |
|---|
