About 6520 111 Avenue
Spectacular, Architecturally designed home! Not your standard infill. This was custom built with many high end finishes and materials. This has "smart" wiring for automation if desired. This home has high ceilings, gourmet style kitchen with top of line appliances, it also has a massive entertaining sized Island with a formal dining room separated by a 3 sided fireplace. This is an ideal set up for working from home. The home fronts onto the park along Ada Blvd, with a gorgeou s view of the river valley forest. The primary bedroom has a large walk in shower and soaker tub, and lots of closet space. This home was made for outdoor enjoyment with decks and patios everywhere. The garage has a large loft area for storage and has a pull down ladder for access. Basement is ideal for older kids or guests. Lots to see here!
Features of 6520 111 Avenue
| MLS® # | E4510065 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,050 |
| Acres | 0.09 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6520 111 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Highlands (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 0L8 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Exterior Walls- 2"x6", Infill Property, Rooftop Deck/Patio |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Oven-Microwave, Refrigerator, Washer - Energy Star, Oven Built-In-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Golf Nearby, Low Maintenance Landscape, Park/Reserve, Ravine View, View City |
| Roof | Metal, Roll Roofing |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 09 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tim A Hennigar Of Century 21 All Stars Realty Ltd |
|---|
