About 9536 155 Street
AMAZING VALUE in West Jasper Place! Sitting on a huge 50' x 148' lot with mature trees, fencing, and back-lane access, this property is perfect for investors, or future redevelopment. A fantastic opportunity in a prime location. Great potential as future infill property subject to applicable zoning and municipal approvals. Hold, rent, renovate or explore redevelopment possibilities while owning a substantial piece of land in a central, evolving, mature neighbourhood. This is a SOLID built bungalow with retrofitted outer wall insulation. Featuring a separate contained side entrance and second downstairs kitchen with large windows. Buy the lot, get the house. STEPS from schools, public transit and future LRT. New sewer lines in 2013, HWT 2013, Furnace 2021. Home needs TLC. Property is sold as is where is.
Features of 9536 155 Street
| MLS® # | E4510023 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,171 |
| Acres | 0.17 |
| Year Built | 1953 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Raised Bungalow |
| Status | Active |
Community Information
| Address | 9536 155 Street |
|---|---|
| Area | Edmonton |
| Subdivision | West Jasper Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 2K4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Washer, Refrigerators-Two, Stoves-Two, Dishwasher-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Sherwood School |
|---|---|
| Middle | McKernan School |
| High | Jasper Place School |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brooklyn Pereira Of MaxWell Progressive |
|---|
