About 54426 Rge Road 15
A rare opportunity to enjoy country living not in a subdivision, this 3.43-acre property offers the space, privacy, and versatility to create a true long-term family home. Just one mile off paved highway access, the property combines a open concept design walkout bungalow with a barn, track area/arena, nature, all thoughtfully positioned for private acreage living. The home features 4 bedrooms, 3 bathrooms, 9-ft ceilings, and a bright walkout basement that provides excellent space for a growing or multi-generational family. Attached oversized heated garage/shop with bathroom for amazing function with a drilled well and brand-new septic tank and field completed Sept 2026 that add important peace of mind. Located just minutes NW of Stony Plain, this is a rare chance to own a modern acreage with equestrian potential, hobby potential with room to grow, and the kind of setting that could serve as a family’s forever home for generations. A property made for family life, country living, and new memomories!
Features of 54426 Rge Road 15
| MLS® # | E4509456 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,024 |
| Acres | 3.43 |
| Year Built | 2004 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Hillside Bungalow |
| Status | Active |
Community Information
| Address | 54426 Rge Road 15 |
|---|---|
| Area | Rural Lac Ste. Anne County |
| Subdivision | None |
| City | Rural Lac Ste. Anne County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0E 1V0 |
Amenities
| Features | Ceiling 9 ft., Deck, Exterior Walls- 2"x6", Vaulted Ceiling, Walkout Basement, See Remarks |
|---|---|
| Parking Spaces | 12 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Partial, Partially Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Environmental Reserve, Park/Reserve, Private Setting, Recreation Use, See Remarks |
| Construction | Wood |
| Foundation | Concrete Perimeter, Piling |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 70 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Chris L Miller Of Stone and Sling Realty Group |
|---|
