About 10440 36 Avenue
Location, Location, Location! This solid bungalow in Duggan puts you minutes from Whitemud Freeway, schools, Southgate Mall, and transit connecting to the University of Alberta and U of A Hospital. 3+1 bedrooms, 2 baths, and hardwood floors on the main level. Enjoy the large landscaped lot, a mature apple tree out back, and a double detached garage, makes this a perfect home for a young and growing family, with the ability to build equity with your added TLC. Also an excellent opportunity for investors as a revenue property, with converting the basement to a legal suite.
Features of 10440 36 Avenue
| MLS® # | E4508340 |
|---|---|
| Price | $434,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,188 |
| Acres | 0.15 |
| Year Built | 1972 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10440 36 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Duggan |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 2H4 |
Amenities
| Amenities | Off Street Parking, On Street Parking, No Smoking Home |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Woodstove |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Duggan, Steinhauer, |
|---|---|
| Middle | Louis St. Laurent Catholic |
| High | Harry Ainlay, |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Murray Zelinski Of MaxWell Progressive |
|---|
