About 2820 35 Street
Welcome to this beautiful move-in-ready bi-level in Bisset! Enjoy 1179 sq ft of main floor space including (175 sq ft) 3-season sunroom, featuring a bright open layout with an electric fireplace, spacious kitchen with stainless steel appliances including new stove and OTR (2024), and 2 bedrooms upstairs with an updated 4-piece bath. The lower level offers a cozy family room with gas fireplace and built-in bookcase, plus large additional bedroom, a 4-piece bath and plenty of space to customize to your needs. Enjoy the fully fenced backyard oasis with pergola, perfect for relaxing or entertaining. Additional highlights include central A/C, new washer (2025), gutter guards (2025), new window in living room and sun room (2025) and an attached double garage with large parking pad. Close to parks, schools, transit, shopping and major roadways. A fantastic family home in a great location!
Features of 2820 35 Street
| MLS® # | E4506754 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,010 |
| Acres | 0.11 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 2820 35 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Bisset |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 3Y4 |
Amenities
| Amenities | Air Conditioner, Deck, Skylight, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, TV Wall Mount |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ken Wilton Of MaxWell Progressive |
|---|
