About 202 11935 106st
Top floor 775 sqft condo in an unbeatable location! This 2-bedroom, 1-bath unit boasts brand new appliances and is directly across from NAIT and the new LRT system, making it perfect for students or professionals seeking convenience. Enjoy a spacious layout with plenty of natural light, and take advantage of low-maintenance living. The bedrooms are generously sized, and the updated kitchen is perfect for cooking. This prime location offers easy access to downtown, shopping, and more. Don’t miss out on this affordable and move-in-ready unit in a fantastic neighborhood!
Features of 202 11935 106st
| MLS® # | E4497216 |
|---|---|
| Price | $154,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 775 |
| Year Built | 2008 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 202 11935 106st |
|---|---|
| Area | Edmonton |
| Subdivision | Westwood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5G 2R4 |
Amenities
| Amenities | Exterior Walls- 2"x6", Intercom, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Baseboard, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Corner Lot, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $425 |
Listing Details
| Office | Courtesy Of Dustin Beech Of MaxWell Progressive |
|---|
