About 114 1080 Mcconachie Boulevard
This bright and spacious 2-bedroom, 2-bathroom main floor condo at Elements of McConachie is the one you've been waiting for! 969 sq ft of thoughtfully laid out living space featuring a modern kitchen with granite countertops and stainless steel appliances. A/C heat pump. Large windows flood the open living area with natural light. The primary bedroom includes a walk-through closet with organizers leading to a private 4-piece ensuite. The second bedroom sits on the opposite end for added privacy, and a flexible bonus area works perfectly as a home office or extra storage. In-suite laundry adds everyday convenience, and the unit also comes with heated underground parking and a large storage area. Enjoy warm evenings on your ground-level patio and take in everything McConachie has to offer-walking trails, parks, sports fields, and easy access to Manning Town Centre for shopping and dining. The nearby Clareview Community Recreation Centre offers a pool, fitness centre. A fantastic opportunity you can't miss
Features of 114 1080 Mcconachie Boulevard
| MLS® # | E4497206 |
|---|---|
| Price | $209,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 969 |
| Acres | 0.02 |
| Year Built | 2013 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 114 1080 Mcconachie Boulevard |
|---|---|
| Area | Edmonton |
| Subdivision | McConachie Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 0X2 |
Amenities
| Amenities | Air Conditioner, Parking-Visitor, Storage Cage |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Flat Site, Landscaped, Low Maintenance Landscape, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $598 |
Listing Details
| Office | Courtesy Of Lenny C Burt Of MaxWell Progressive |
|---|
