About 1537 Sandstone Boulevard
NO Condo FEES !!! An amazing value in Summerwood awaits this THREE BEDROOM THREE BATH Townhouse Built by Pacesetter Homes. You can MOVE in before Christmas !! Open concept on the main floor with Vinyl plank flooring throughout main level. Spacious front living area is open to the Dinning Room and Kitchen with an abundance of soft close cabinets - working Island and Quartz counter tops. Back door leads to landscaped yard and Double Garage off back alley. Upstairs of this home you will find a large primary suite with massive walk in closet and full 4 piece ensuite - two additional bedroom and another FULL bath. Second floor laundry is a real bonus. Basement level has plumbing for a future 4th bathroom and open for additional family expansion. Great location in Summerwood close to parks -walking trails and Public Transit
Features of 1537 Sandstone Boulevard
| MLS® # | E4465115 |
|---|---|
| Price | $429,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,385 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1537 Sandstone Boulevard |
|---|---|
| Area | Sherwood Park |
| Subdivision | Summerwood |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8H 1Z8 |
Amenities
| Amenities | Ceiling 9 ft., Exterior Walls- 2"x6", Vinyl Windows |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Landscaped, Playground Nearby, Public Transportation |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 25 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Shayne P Sharpe Of Royal LePage Noralta Real Estate |
|---|
