About 1737 Dumont Crescent
Welcome home to this stunning modern 2 storey home in Desrochers! Built by Jayman, this beautifully upgraded 3-bedroom, 2.5 bath home offers a perfect balance of luxury and comfort. The main floor features 9-ft ceilings, high performance laminate flooring, luxury-height doors, a feature wall, and a designer kitchen with a waterfall island and full-height backsplash. Entertain in the spacious living room accented by an electric fireplace for warmth and ambiance. Upstairs, you’ll find a bonus room, laundry area, two bedrooms with oversized windows, and a main bath with double sinks. The primary suite impresses with a feature wall, his and her vanity, a relaxing soaker tub, and separate shower. Every closet is custom designed, offering smart organization. Enjoy central A/C, a heated garage with hot and cold water taps, finished deck, and a fully fenced, landscaped yard backing onto no neighbours for extra privacy. Steps from schools, parks, and the rec. centre; this move-in-ready gem truly has it all!
Open House
| Sat, Oct 25 | 01:00 PM - 03:00 PM |
|---|---|
| Sun, Oct 26 | 01:00 PM - 04:00 PM |
Features of 1737 Dumont Crescent
| MLS® # | E4461454 |
|---|---|
| Price | $669,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,221 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1737 Dumont Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Desrochers Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3J2 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Vegetable Garden, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Sandeep Sran Of Exp Realty |
|---|
