About 1537 Sandstone Boulevard
Come and fall in love with Summerwood. This 3 bdrm 2.5 bath modern home features vinyl plank floor, quartz counters, and fresh paint throughout. The chef's kitchen boasts a large island, perfect for entertaining, with stainless steel appliances and modern lighting. The open concept living and dining makes this the perfect family home. Upstairs you will find the primary suite which features a large 4 pce ensuite and walk in closet. Two additional bedrooms, 4 pce bath, new Washer & Dryer complete the upper level. The unfinished basement is waiting for your personal touch. Also included is a detached double garage & landscaped yard. Summerwood is a family friendly neighbourhood and steps to ponds, walking & bike trails. Close to all major amenities. Move in & enjoy today!
Features of 1537 Sandstone Boulevard
MLS® # | E4456015 |
---|---|
Price | $469,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,395 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1537 Sandstone Boulevard |
---|---|
Area | Sherwood Park |
Subdivision | Summerwood |
City | Sherwood Park |
County | ALBERTA |
Province | AB |
Postal Code | T8H 1Z8 |
Amenities
Amenities | Ceiling 9 ft., Vinyl Windows |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Golf Nearby, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Mills Haven Elementary |
---|---|
Middle | Sherwood Heights |
High | Salisbury Composite |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 25 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Tarah A Nielsen And Jaclyn N Horne Of MaxWell Progressive |
---|