About 5110 52nd Street
Wonderfully maintained Bungalow in the charming community of Barrhead. This home has a lot to offer to both young and old and everyone in between. This home has had many upgrades over the years, such as shingles, water heater, windows, siding, landscaping, deck and the list goes on. The home features two bedrooms on the main floor, kitchen, dining and living areas as well as a nicely updated bathroom. The basement is mostly finished with a good sized family room, bedroom, bathroom and plenty of storage space. In the back yard you will find nice seating areas on both the deck and patio below, as well as a garden area. This lovely home is ready for new owners!
Features of 5110 52nd Street
MLS® # | E4455798 |
---|---|
Price | $255,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,098 |
Acres | 0.00 |
Year Built | 1959 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 5110 52nd Street |
---|---|
Area | Barrhead |
Subdivision | Barrhead |
City | Barrhead |
County | ALBERTA |
Province | AB |
Postal Code | T7N 1G1 |
Amenities
Amenities | Off Street Parking, On Street Parking, Deck, No Animal Home, No Smoking Home, Vinyl Windows |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Level Land, Schools, Shopping Nearby, Vegetable Garden, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Barrhead Elementary School |
---|---|
Middle | Barrhead Composite School |
High | Barrhead Composite School |
Additional Information
Date Listed | September 3rd, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 70 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Pia Greig Of RE/MAX Results |
---|