About 4125 Kennedy Green
Welcome to this custom built 2 storey by Perry Homes in the prestigious Keswick on the River! TRIPLE GARAGE! This exquisite home offers 2,670+ sqft, 4 bedrooms plus main floor DEN & a bonus room on a 40 pocket Estate LOT. Great curb appeal w/ stone & Haddie board exterior & aggregate driveway. Expansive & Open main floor has tons of large windows & natural light. Cozy living room w/ electric F/P & tile wall. Contemporary kitchen features TWO-tone cabinetry, B/I oven, large island w/ granite countertops & walkthrough pantry. Large formal dining. Upgraded spindle railing leads upstairs w/ 4 bedrooms, laundry room & bonus room. The HUGE primary suite boasts a spa-like 5 pc ensuite w/ dbl sinks, a stand-alone tub, and a custom shower & a large W/I closet. Open basement has a 9' ceiling for future development. Large deck & low maintenance backyard w/ view of the POND. Steps from River valley walking trail, pond & Golf Club.This dream home is a perfect convergence of style and sophistication & Don't miss it!
Features of 4125 Kennedy Green
| MLS® # | E4455431 | 
|---|---|
| Price | $950,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,671 | 
| Acres | 0.00 | 
| Year Built | 2016 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 4125 Kennedy Green | 
|---|---|
| Area | Edmonton | 
| Subdivision | Keswick | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6W 3B1 | 
Amenities
| Amenities | Ceiling 9 ft., Deck, Hot Water Natural Gas, No Animal Home, No Smoking Home, Vinyl Windows, HRV System | 
|---|---|
| Parking Spaces | 7 | 
| Parking | Triple Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Stone, Hardie Board Siding | 
|---|---|
| Exterior Features | Fenced, Landscaped, Low Maintenance Landscape, Playground Nearby, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Hardie Board Siding | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | August 30th, 2025 | 
|---|---|
| Days on Market | 56 | 
| Zoning | Zone 56 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| HOA Fees | 350 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Courtesy Of Fan Yang Of Mozaic Realty Group | 
|---|

