About 11019 10 Avenue
Visit the Listing Brokerage (and/or listing REALTOR®) website to obtain additional information. Stunning 5-Bedroom in Prestigious Blackmud Creek Estates – Steps to the Ravine! Welcome to this rare cul-de-sac within a cul-de-sac gem in highly sought-after Blackmud Creek Estates, Twin Brooks. Offering over 3,700 sq. ft. of total living space, this beautifully upgraded 2-story features 5 bedrooms, 4 baths, a sun-filled front office, and a spacious primary suite with ensuite and walk-in closet. Entertain on the composite deck with gazebo, relax in the sunroom, and enjoy the comfort of a heated 2-car garage. Peace of mind comes with a brand-new boiler, hot water tank, heating coil, newer roof, newer driveway, and more. Manicured, low-maintenance landscaping completes this exceptional package. Steps from ravine trails in one of Edmonton’s most desirable neighborhoods—this is the home you’ve been waiting for!
Features of 11019 10 Avenue
| MLS® # | E4453259 |
|---|---|
| Price | $709,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,420 |
| Acres | 0.00 |
| Year Built | 1988 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 11019 10 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Twin Brooks |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 6N4 |
Amenities
| Amenities | Off Street Parking, Deck, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Fan-Ceiling, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Countertop Electric, Vacuum System Attachments, Vacuum Systems, Oven Built-In-Two |
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Asphalt, Brick, Stucco |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Fruit Trees/Shrubs, Low Maintenance Landscape, Public Transportation, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Asphalt, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 71 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Michelle A Plach Of HonestDoor Inc |
|---|
