About 5415 53 Street
7508 sq/ft, fully serviced lot with a 46ft pocket width. Residential Tax Incentive associated with this lot! Several other lots available with similar size and price.
Features of 5415 53 Street
| MLS® # | E4444471 |
|---|---|
| Price | $45,150 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Vacant Lot/Land |
| Status | Active |
Community Information
| Address | 5415 53 Street |
|---|---|
| Area | Tofield |
| Subdivision | Tofield |
| City | Tofield |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0B 4J0 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Suite | No |
| Has Basement | No |
Exterior
| Exterior Features | Flat Site |
|---|
Additional Information
| Date Listed | June 26th, 2025 |
|---|---|
| Days on Market | 121 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Gregory D Litwin Of Exp Realty |
|---|
