Courtesy Of Khal Moustarah Of MaxWell Progressive
About 6494 178 Street
Your new home is wonderfully located within walking distance to the Marketplace at Callingwood and farmers market and within minutes to Whitemud, Henday, future LRT, West Edmonton Mall, hospital, schools, parks, and more! By far one of the brightest and spacious units in the entire complex, featuring large windows for plenty of natural sunlight. Main floor includes a large living area with upgraded vinyl plank and tastefully chosen finishes to enhance brightness! Your upscale kitchen is adorned with stainless steel appliances, modern tiled back splash, shaker cabinets, and gorgeous quartz countertops. Main floor also includes a huge walk in storage room as well as a large eating nook which leads to a gigantic over sized and private balcony. Lower level features 2 spacious bedrooms, walk-in closets, laundry room, and beautiful 4 pc bathroom. No work needed in this recently upgraded turn key home!
Features of 6494 178 Street
MLS® # | E4414673 |
---|---|
Price | $179,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 538 |
Acres | 0.00 |
Year Built | 1978 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | Bi-Level |
Status | Active |
Community Information
Address | 6494 178 Street |
---|---|
Area | Edmonton |
Subdivision | Ormsby Place |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 2J4 |
Amenities
Amenities | Vaulted Ceiling |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 26th, 2024 |
---|---|
Days on Market | 6 |
Zoning | Zone 20 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $326 |
Listing Details
Office | Courtesy Of Khal Moustarah Of MaxWell Progressive |
---|