Courtesy Of Edson Cruz Of MaxWell Progressive
About # 417 5390 Chappelle Road Sw Sw
OPEN AND SPACIOUS two bedroom plus den on the TOP FLOOR CORNER apartment in Creekwood Chappelle with amazing views of a green space and ponds you can enjoy from the primary bedroom, kitchen, living room and while relaxing or barbequing on your large patio. A newer air conditioner (2021) and ceiling fans in every room ensure your comfort all year long. Zebra window coverings and vertical patio blinds give you maximum flexibility for privacy while letting in the sunlight. The primary bedroom easily fits a king-sized bed and a walk-through closet leads to your three-piece ensuite bathroom. The main bathroom is a good size and has a deep soaker tub. There is also an in-suite laundry and storage room conveniently tucked away. The unit comes with two parking stalls and a large enclosed storage room. One in a heated underground parkade and an outdoor stall next to the main entrance. You can't beat the location with quick access to main roads and close to MANY AMENITIES like schools, transit, shopping, etc!
Features of # 417 5390 Chappelle Road Sw Sw
MLS® # | E4404672 |
---|---|
Price | $229,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 975 |
Acres | 0.02 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 417 5390 Chappelle Road Sw Sw |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3K7 |
Amenities
Amenities | On Street, Storage Cage, Air Conditioner, No Smoking Home, Parking-Visitor, Secured Parking, Security Door, Storage-In-Suite |
---|---|
Features | On Street, Storage Cage, Air Conditioner, No Smoking Home, Parking-Visitor, Secured Parking, Security Door, Storage-In-Suite |
Parking Spaces | 2 |
Parking | Heated |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Microwave Hood Cover |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Golf Nearby, Stream/Pond |
Construction | Wood Frame |
Additional Information
Date Listed | September 2nd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 50.00 |
HOA Fees Freq. | Annually |
Condo Fee | $580 |
Listing Details
Office | Courtesy Of Edson Cruz Of MaxWell Progressive |
---|