Courtesy Of Bill Martens Of MaxWell Progressive
About 12340 81 Street Nw
Bungalow situated on large lot . Lot is 49.8 x 149.9. 2 Bedrooms on main level ,Good size living room Large dinning room. Basement partially developed. Newer Furnace, air condition Hot water on demand 100 amp service newer windows except for 1. Double heated garage. Large garden space, Nicely treed neighborhood Close to transportation ,shopping, and restaurants. Roof approximately 4 years old
Features of 12340 81 Street Nw
MLS® # | E4395300 |
---|---|
Price | $319,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,090 |
Acres | 0.17 |
Year Built | 1957 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 12340 81 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Elmwood Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 2T5 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Linoleum |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Washer, Window Coverings, Stove-Electric, See Remarks |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | Full, Partly Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Landscaped |
Construction | Wood Frame |
Additional Information
Date Listed | July 2nd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Bill Martens Of MaxWell Progressive |
---|